Mens Division 1
Wait for screen to refresh
Lamb A Win Knockout Cup Final
| P | W | D | L | PTS | ||
| Ax Con Club Rebels | 26 | 20 | 0 | 6 | 40 | |
| Red Lion Red Devils | 26 | 19 | 0 | 7 | 38 | |
| B & G's | 26 | 19 | 0 | 7 | 38 | |
| Old Inn Kilmington A | 26 | 17 | 0 | 9 | 34 | |
| Lamb Spartans | 26 | 16 | 1 | 9 | 33 | |
| Gerrard A | 26 | 13 | 0 | 13 | 26 | |
| Harbour Feds | 26 | 12 | 1 | 13 | 25 | |
| lamb A | 26 | 12 | 0 | 14 | 24 | |
| Thorncombe B | 26 | 12 | 0 | 14 | 24 | |
| Axe Inn Jokers (T) | 26 | 11 | 1 | 14 | 23 | |
| Bottle A | 26 | 9 | 0 | 17 | 18 | |
| Colcombe A | 26 | 8 | 0 | 18 | 16 | |
| New Inn Kilmington C | 26 | 7 | 0 | 19 | 14 | |
| Axevale Stars | 26 | 5 | 1 | 20 | 11 |
